Remember me Lost Password? Register
Advertisement
Financial review of the day
<< April ’24  
Mo Tu We Th Fr Sa Su
 6
 7
13
14
19
20
21
22
23
24
25
26
27
28
29
30
     
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.0641/1.0644 1.0611/1.0612 05:20 1.0649/1.0652 00:19 1.0635/1.0637
USD/JPY 154.64/154.65 153.62/153.64 05:52 154.65/154.69 03:58 154.33/154.34
GBP/USD 1.2444/1.2447 1.2390/1.2393 05:51 1.2444/1.2447 00:00 1.2414/1.2417
USD/CHF 0.9110/0.9130 0.9018/0.9022 05:15 0.9130/0.9134 02:14 0.9085/0.9087
USD/CAD 1.3763/1.3780 1.3765/1.3767 01:10 1.3803/1.3806 05:11 1.3780/1.3781
USD/RUB 93.7000/94.6000 93.7000/94.6000 04:14 93.7000/94.6000 04:14 93.7000/94.6000
EUR/RUB 99.9778/99.9868 99.6950/99.7040 04:45 100.0061/100.0151 06:29 100.0014/100.0104



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English