Remember me Lost Password? Register
Advertisement
Financial review of the day
<< March ’26  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1609/1.1611 1.1589/1.1594 11:57 1.1639/1.1643 09:17 1.1608/1.1612
USD/JPY 158.08/158.11 157.85/157.9 08:40 158.48/158.52 11:55 158.32/158.36
GBP/USD 1.3415/1.3420 1.3403/1.3408 11:04 1.3456/1.3459 07:08 1.3441/1.3445
USD/CHF 0.7782/0.7786 0.7764/0.7768 08:17 0.7787/0.7792 02:08 0.7782/0.7784
USD/CAD 1.3573/1.3584 1.3554/1.3558 08:17 1.3584/1.3589 01:06 1.3571/1.3575
USD/RUB 79.0425/79.0503 78.9839/78.9917 09:36 79.4776/79.4854 12:40 79.4636/79.4714
EUR/RUB 91.7767/91.7857 91.7200/91.7290 00:44 92.2708/92.2798 12:44 92.2708/92.2798



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English