Remember me Lost Password? Register
Advertisement
Financial review of the day
<< March ’25  
Mo Tu We Th Fr Sa Su
     
 1
 2
 8
 9
15
16
20
21
22
23
24
25
26
27
28
29
30
31
      
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.0943/1.0946 1.0877/1.0881 09:47 1.0946/1.0949 00:14 1.0902/1.0907
USD/JPY 149.23/149.27 149.19/149.22 00:01 149.98/150.02 08:43 149.74/149.76
GBP/USD 1.3000/1.3003 1.2960/1.2964 09:47 1.3003/1.3007 00:13 1.2977/1.2980
USD/CHF 0.8765/0.8769 0.8760/0.8764 00:15 0.8780/0.8784 11:54 0.8779/0.8784
USD/CAD 1.4295/1.4308 1.4295/1.4297 02:28 1.4329/1.4334 09:48 1.4321/1.4325
USD/RUB 81.7475/81.7557 81.7235/81.7317 00:49 83.2600/83.2683 09:35 82.7515/82.7598
EUR/RUB 89.4726/89.4816 89.1304/89.1394 09:25 90.7501/90.7591 09:35 90.2286/90.2376



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English