Remember me Lost Password? Register
Advertisement
Financial review of the day
<< February ’26  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
Banks press releases
Next

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1870/1.1873 1.1870/1.1873 00:00 1.1875/1.1878 00:03 1.1868/1.1877
USD/JPY 153.26/153.3 153.15/153.18 00:08 153.26/153.3 00:00 153.13/153.3
GBP/USD 1.3625/1.3629 1.3617/1.3630 00:10 1.3628/1.3633 00:08 1.3623/1.3630
USD/CHF 0.7714/0.7719 0.7707/0.7713 00:05 0.7714/0.7719 00:00 0.7713/0.7717
USD/CAD 1.3574/1.3579 1.3561/1.3578 00:14 1.3575/1.3580 00:06 1.3562/1.3578
USD/RUB 77.0827/77.0902 77.0786/77.0862 00:17 77.1243/77.1319 00:03 77.0819/77.0894
EUR/RUB 91.5756/91.5846 91.5347/91.5437 00:22 91.5851/91.5941 00:03 91.5347/91.5437



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English