Remember me Lost Password? Register
Advertisement
Financial review of the day
<< September ’25  
Mo Tu We Th Fr Sa Su
 6
 7
13
14
19
20
21
22
23
24
25
26
27
28
29
30
     
Banks press releases
Next
Самые читаемые новости
Attention: as you are not a registered user on our site, all quotations are displayed with the time delay of three hours. Please register if you would like to receive up-to-date information.
International Forex market
Currency quotations on the International Markets.
Currency Rate of exchange Time Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1788/1.1792 08:53 1.1810/1.1814 1.1780/1.1783 09:14 1.1837/1.1841 10:52 1.1833/1.1836
USD/JPY 147.31/147.35 08:53 146.99/147.03 146.76/146.8 02:14 147.51/147.55 09:14 147.39/147.42
GBP/USD   1.3596/1.3599 08:53 1.3622/1.3627 1.3586/1.3589 09:13 1.3644/1.3648 11:52 1.3644/1.3648
USD/CHF 0.7906/0.7910 08:53 0.7887/0.7891 0.7880/0.7884 02:48 0.7913/0.7918 09:14 0.7888/0.7890
USD/CAD   1.3792/1.3797 08:53 1.3771/1.3776 1.3764/1.3771 04:00 1.3799/1.3802 09:14 1.3777/1.3781
USD/RUB 83.9944/84.0020 08:53 83.9892/83.9968 83.0420/83.0496 11:45 84.0123/84.0199 08:55 83.0515/83.0591
EUR/RUB 99.0315/99.0405 08:53 99.2335/99.2425 98.2200/98.2290 11:42 99.3549/99.3639 02:49 98.2727/98.2817


Международный рынок forex
Events
23.09.2025
Япония
Autumn Equinox
Выходной день
E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English