Remember me Lost Password? Register
Advertisement
Financial review of the day
<< September ’23  
Mo Tu We Th Fr Sa Su
    
 2
 3
 9
10
16
17
23
24
27
28
29
30
 
Banks press releases
Next
Attention: as you are not a registered user on our site, all quotations are displayed with the time delay of three hours. Please register if you would like to receive up-to-date information.
International Forex market
Currency quotations on the International Markets.
Currency Rate of exchange Time Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD   1.0569/1.0569 02:59 1.0571/1.0574 1.0557/1.0558 03:55 1.0574/1.0577 01:04 1.0564/1.0565
USD/JPY 149.03/149.07 02:59 149.04/149.09 148.86/148.87 04:59 149.06/149.1 01:29 148.96/149.01
GBP/USD 1.2146/1.2147 02:59 1.2157/1.2159 1.2140/1.2143 03:59 1.2162/1.2168 00:02 1.2146/1.2149
USD/CHF 0.9157/0.9160 02:59 0.9155/0.9160 0.9139/0.9142 00:04 0.9169/0.9170 05:34 0.9166/0.9167
USD/CAD 1.3520/1.3521 02:59 1.3516/1.3518 1.3501/1.3502 04:35 1.3522/1.3527 04:02 1.3517/1.3518
USD/RUB   96.5650/96.6350 02:59 96.5650/96.6350 95.1650/95.2350 04:41 96.5650/96.6350 02:33 95.1650/95.2350
EUR/RUB   102.1262/102.1352 02:59 102.1262/102.1352 100.3000/102.3000 04:59 102.1262/102.1352 03:00 100.3000/102.3000


Международный рынок forex
Events
09.10.2023
США
Columbus Day
Выходной день
09.10.2023
Япония
Sports Day
Выходной день
16.10.2023
Украина
Выходной день
Выходной день
E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English