Remember me Lost Password? Register
Advertisement
Financial review of the day
<< September ’24  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
14
15
18
19
20
21
22
23
24
25
26
27
28
29
30
      
Banks press releases
Next
Attention: as you are not a registered user on our site, all quotations are displayed with the time delay of three hours. Please register if you would like to receive up-to-date information.
International Forex market
Currency quotations on the International Markets.
Currency Rate of exchange Time Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1115/1.1119 23:13 1.1112/1.1117 1.1101/1.1123 00:02 1.1119/1.1122 01:47 1.1118/1.1121
USD/JPY   142.27/142.29 23:13 142.4/142.44 141.99/142.03 02:12 142.4/142.44 00:00 141.99/142.03
GBP/USD   1.3163/1.3167 23:13 1.3159/1.3163 1.3156/1.3159 01:06 1.3164/1.3170 00:19 1.3159/1.3165
USD/CHF 0.8471/0.8475 23:13 0.8468/0.8472 0.8461/0.8465 02:08 0.8473/0.8477 00:05 0.8463/0.8467
USD/CAD 1.3596/1.3599 23:13 1.3598/1.3603 1.3589/1.3594 01:38 1.3599/1.3604 00:16 1.3592/1.3597
USD/RUB 91.4931/91.5012 23:13 91.4787/91.4868 91.4203/91.4284 00:59 91.5070/91.5151 00:02 91.4964/91.5045
EUR/RUB   101.7083/101.7173 23:13 101.6863/101.6953 101.6863/101.6953 00:00 101.7363/101.7453 02:08 101.7326/101.7416


Международный рынок forex
Events
23.09.2024
Япония
Mon after Autumnal Equinox
Выходной день
30.09.2024
Украина
Defenders' Day (Bridge)
Выходной день *
E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English