Remember me Lost Password? Register
Advertisement
Financial review of the day
<< June ’23  
Mo Tu We Th Fr Sa Su
   
 3
 4
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.0712/1.0714 1.0706/1.0709 02:25 1.0730/1.0733 08:20 1.0725/1.0728
USD/JPY 139.57/139.6 139.31/139.34 09:04 139.65/139.66 04:34 139.35/139.39
GBP/USD 1.2433/1.2436 1.2427/1.2429 00:13 1.2457/1.2459 08:02 1.2447/1.2449
USD/CHF 0.9059/0.9063 0.9037/0.9039 09:23 0.9065/0.9067 01:22 0.9037/0.9039
USD/CAD 1.3443/1.3448 1.3401/1.3401 09:23 1.3450/1.3451 03:03 1.3401/1.3401
USD/RUB 80.5650/80.6350 80.5650/80.6350 04:18 81.1760/81.2460 07:26 80.9750/81.0450
EUR/RUB 86.3586/86.3676 86.3020/86.3110 02:25 87.0599/87.0689 08:02 86.8868/86.8958



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English