Remember me Lost Password? Register
Advertisement
Financial review of the day
<< February ’26  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1894/1.1897 1.1837/1.1840 15:34 1.1925/1.1929 12:56 1.1869/1.1873
USD/JPY 154.31/154.34 152.56/152.59 19:33 154.57/154.62 15:34 153.25/153.28
GBP/USD 1.3653/1.3656 1.3612/1.3617 15:34 1.3709/1.3714 12:56 1.3625/1.3630
USD/CHF 0.7680/0.7682 0.7647/0.7652 08:09 0.7728/0.7732 17:50 0.7716/0.7720
USD/CAD 1.3553/1.3558 1.3503/1.3508 12:43 1.3616/1.3621 17:44 1.3573/1.3578
USD/RUB 77.4109/77.4185 76.9413/76.9489 19:54 77.4544/77.4619 10:06 77.0972/77.1048
EUR/RUB 92.0919/92.1009 91.3879/91.3969 17:44 92.3229/92.3319 08:09 91.5248/91.5338



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English