Remember me Lost Password? Register
Advertisement
Financial review of the day
<< December ’23  
Mo Tu We Th Fr Sa Su
    
 2
 3
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.0835/1.0837 1.0803/1.0806 09:55 1.0845/1.0849 08:00 1.0827/1.0831
USD/JPY 147.16/147.19 146.69/146.72 10:10 147.33/147.35 01:59 146.97/146.98
GBP/USD 1.2629/1.2634 1.2607/1.2609 09:58 1.2643/1.2645 02:50 1.2622/1.2626
USD/CHF 0.8724/0.8728 0.8714/0.8716 02:55 0.8747/0.8750 10:17 0.8733/0.8734
USD/CAD 1.3536/1.3538 1.3529/1.3538 00:24 1.3568/1.3568 09:49 1.3560/1.3561
USD/RUB 91.4650/91.5350 90.7550/90.8250 05:52 91.6100/91.6800 07:27 91.3100/91.3800
EUR/RUB 99.1478/99.1568 98.9111/98.9201 10:22 98.4000/100.4000 06:03 99.0722/99.0812



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English